Here is how the journey has been for the Sensex from 1000 points levels till date 15th,October,when it crossed the 19,000 mark.And hopefully much more is in store for all the investors.

1000,July 25, 1990
2000 ,January 15, 1992
3000 ,February 29, 1992
4000, March 30, 1992
5000, October 8, 1999
6000, February 11, 2000
7000, June 20, 2005
8000, September 8, 2005
9000, November 28, 2005
10,000, February 6, 2006
11,000, March 21, 2006
12,000, April 20, 2006
13,000, October 30, 2006
14,000, December 5, 2006
15,000, July 6, 2007
16,000, September 19, 2007
17,000, September 26, 2007
18,000, October 09, 2007
19,000,October 15th,2007

The next target may be on the way soon as a few analysts expect the markets to touch 20k in a few days.

Powered by

Related posts:

  1. Infosys Q2 Results Out:Profit Up 4.47% QoQ, 18.4% YoY
  2. Sensex ends below 17500.
  3. Oil India On The Way To IPO
  4. Markets Firm,Sensex Up 2%
  5. Sensex Down By 2.3%

Enter your email ID and subscribe to get similar articles in your mail

Delivered by FeedBurner