stock markets,stock market quotes,stock market charts,stock market news,share prices,trading tips,intraday calls, tips and calls,indian share markets,live stocks
->
Here is how the journey has been for the Sensex from 1000 points levels till date 15th,October,when it crossed the 19,000 mark.And hopefully much more is in store for all the investors.
1000,July 25, 1990
2000 ,January 15, 1992
3000 ,February 29, 1992
4000, March 30, 1992
5000, October 8, 1999
6000, February 11, 2000
7000, June 20, 2005
8000, September 8, 2005
9000, November 28, 2005
10,000, February 6, 2006
11,000, March 21, 2006
12,000, April 20, 2006
13,000, October 30, 2006
14,000, December 5, 2006
15,000, July 6, 2007
16,000, September 19, 2007
17,000, September 26, 2007
18,000, October 09, 2007
19,000,October 15th,2007
The next target may be on the way soon as a few analysts expect the markets to touch 20k in a few days.
Powered by MightyAdsense
Related posts:
RSS feed for comments on this post · TrackBack URI
Leave a reply