<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sensex Creates Another Record:Up By 894 Points</title>
	<atom:link href="http://livesharemarkets.com/2007/11/15/sensex-creates-another-recordup-by-894-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://livesharemarkets.com/2007/11/15/sensex-creates-another-recordup-by-894-points/</link>
	<description>Thoughts News Opinions On Share Market Of India</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:49:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Discover</title>
		<link>http://livesharemarkets.com/2007/11/15/sensex-creates-another-recordup-by-894-points/#comment-337</link>
		<dc:creator>Discover</dc:creator>
		<pubDate>Sat, 26 Apr 2008 14:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://sharemarketslive.info/2007/11/15/sensex-creates-another-recordup-by-894-points/#comment-337</guid>
		<description>I was searching for \&#039;Discover Bank\&#039; at google and found your post named \&#039;Creates Another Record:Up By 894 Points &#124; Live Information On Share Markets &#124;Trading Tips&#124;Day Trading Tips &#124;Intra Day Tips &#124;Tips And Calls\&#039; in search results. Not very relevant result, but still interesting to read.</description>
		<content:encoded><![CDATA[<p>I was searching for \&#8217;Discover Bank\&#8217; at google and found your post named \&#8217;Creates Another Record:Up By 894 Points | Live Information On Share Markets |Trading Tips|Day Trading Tips |Intra Day Tips |Tips And Calls\&#8217; in search results. Not very relevant result, but still interesting to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bank Msp</title>
		<link>http://livesharemarkets.com/2007/11/15/sensex-creates-another-recordup-by-894-points/#comment-248</link>
		<dc:creator>Bank Msp</dc:creator>
		<pubDate>Tue, 18 Mar 2008 16:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://sharemarketslive.info/2007/11/15/sensex-creates-another-recordup-by-894-points/#comment-248</guid>
		<description>Hello - fine blog with Bank Msp</description>
		<content:encoded><![CDATA[<p>Hello &#8211; fine blog with Bank Msp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; A Research Report On The Falling Markets At Share Markets Live Information Blog. Thoughts News Opinions On Share Market Of India.</title>
		<link>http://livesharemarkets.com/2007/11/15/sensex-creates-another-recordup-by-894-points/#comment-14</link>
		<dc:creator>&#187; A Research Report On The Falling Markets At Share Markets Live Information Blog. Thoughts News Opinions On Share Market Of India.</dc:creator>
		<pubDate>Wed, 21 Nov 2007 17:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://sharemarketslive.info/2007/11/15/sensex-creates-another-recordup-by-894-points/#comment-14</guid>
		<description>[...] 5000-5050 points.But we always believed that the faster the market goes down the faster it recovers.And we have seen the proof of it in recent times.The Indian investors are still not panic and rather say they should not be.There is good buying [...]</description>
		<content:encoded><![CDATA[<p>[...] 5000-5050 points.But we always believed that the faster the market goes down the faster it recovers.And we have seen the proof of it in recent times.The Indian investors are still not panic and rather say they should not be.There is good buying [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

