<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Target For The Markets In 2008:Based On Fibonacci Series Analysis</title>
	<atom:link href="http://livesharemarkets.com/2008/01/19/target-for-the-markets-in-2008based-on-fibonacci-series-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://livesharemarkets.com/2008/01/19/target-for-the-markets-in-2008based-on-fibonacci-series-analysis/</link>
	<description>Thoughts News Opinions On Share Market Of India</description>
	<lastBuildDate>Tue, 01 May 2012 15:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Lin Ennis</title>
		<link>http://livesharemarkets.com/2008/01/19/target-for-the-markets-in-2008based-on-fibonacci-series-analysis/#comment-133</link>
		<dc:creator>Lin Ennis</dc:creator>
		<pubDate>Sun, 17 Feb 2008 16:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://livesharemarkets.com/2008/01/19/target-for-the-markets-in-2008based-on-fibonacci-series-analysis/#comment-133</guid>
		<description>I&#039;d heard of Fibonacci ratios before but had no idea what they were. Now that I read your explanation - thanks for what appears to be a very simple one - I wonder whether a chimpanzee pulling four numbers from a hat might produce a similar margin of error.

Actually, the numbers came out pretty close to target, but I can&#039;t for the life of me understand what seems like the randomness of the four multiples. ;-)</description>
		<content:encoded><![CDATA[<p>I&#8217;d heard of Fibonacci ratios before but had no idea what they were. Now that I read your explanation &#8211; thanks for what appears to be a very simple one &#8211; I wonder whether a chimpanzee pulling four numbers from a hat might produce a similar margin of error.</p>
<p>Actually, the numbers came out pretty close to target, but I can&#8217;t for the life of me understand what seems like the randomness of the four multiples. <img src='http://livesharemarkets.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanveer</title>
		<link>http://livesharemarkets.com/2008/01/19/target-for-the-markets-in-2008based-on-fibonacci-series-analysis/#comment-60</link>
		<dc:creator>Tanveer</dc:creator>
		<pubDate>Sat, 26 Jan 2008 08:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://livesharemarkets.com/2008/01/19/target-for-the-markets-in-2008based-on-fibonacci-series-analysis/#comment-60</guid>
		<description>Hey thats a good blog.</description>
		<content:encoded><![CDATA[<p>Hey thats a good blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shyam</title>
		<link>http://livesharemarkets.com/2008/01/19/target-for-the-markets-in-2008based-on-fibonacci-series-analysis/#comment-31</link>
		<dc:creator>Shyam</dc:creator>
		<pubDate>Sun, 20 Jan 2008 20:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://livesharemarkets.com/2008/01/19/target-for-the-markets-in-2008based-on-fibonacci-series-analysis/#comment-31</guid>
		<description>Thats good to hear that from you Gunter.Hopefully i shall come with more useful articles over here.</description>
		<content:encoded><![CDATA[<p>Thats good to hear that from you Gunter.Hopefully i shall come with more useful articles over here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

