<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Sensex Closes 82 Points Up,8 Indian Companies In Forbes Top Global Firm List</title>
	<link>http://livesharemarkets.com/2008/04/04/sensex-closes-82-points-up8-indian-companies-in-forbes-top-global-firm-list/</link>
	<description>Thoughts News Opinions On Share Market Of India</description>
	<pubDate>Fri, 12 Mar 2010 11:32:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: James Kryten</title>
		<link>http://livesharemarkets.com/2008/04/04/sensex-closes-82-points-up8-indian-companies-in-forbes-top-global-firm-list/#comment-324</link>
		<author>James Kryten</author>
		<pubDate>Mon, 21 Apr 2008 03:26:20 +0000</pubDate>
		<guid>http://livesharemarkets.com/2008/04/04/sensex-closes-82-points-up8-indian-companies-in-forbes-top-global-firm-list/#comment-324</guid>
		<description>Hello! I am thoroughly impressed with your knowledge of Mittal Steel. Your insights into this article about Mittal Steel was well worth the the time to read it. I thank you for posting such awsome information. Signed James Kryten on this Day Sunday.</description>
		<content:encoded><![CDATA[<p>Hello! I am thoroughly impressed with your knowledge of Mittal Steel. Your insights into this article about Mittal Steel was well worth the the time to read it. I thank you for posting such awsome information. Signed James Kryten on this Day Sunday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shyam</title>
		<link>http://livesharemarkets.com/2008/04/04/sensex-closes-82-points-up8-indian-companies-in-forbes-top-global-firm-list/#comment-285</link>
		<author>Shyam</author>
		<pubDate>Fri, 04 Apr 2008 14:46:44 +0000</pubDate>
		<guid>http://livesharemarkets.com/2008/04/04/sensex-closes-82-points-up8-indian-companies-in-forbes-top-global-firm-list/#comment-285</guid>
		<description>Yes it may look surprising, but infact we have improved our figures and presence in the Forbes list as compared to the previous years. I still feel that Indian companies are yet to come of age and match the aggression with which the western companies are doing business. For example a company like Google which started in 1998, today boasts of $200 billion dollar in market cap,but Indian companies like Reliance are in the market for close to 30 years now but still far away from those magical figures.

In the last 2-3 years we are seeing a certain shift in the way we are doing business with TATAs going out for those big ticket acquisition and  all.Lets hope we move from here and see a couple of companies atleast in the top 100 Forbes list in the coming year!

Nice climate here to enjoy man!</description>
		<content:encoded><![CDATA[<p>Yes it may look surprising, but infact we have improved our figures and presence in the Forbes list as compared to the previous years. I still feel that Indian companies are yet to come of age and match the aggression with which the western companies are doing business. For example a company like Google which started in 1998, today boasts of $200 billion dollar in market cap,but Indian companies like Reliance are in the market for close to 30 years now but still far away from those magical figures.</p>
<p>In the last 2-3 years we are seeing a certain shift in the way we are doing business with TATAs going out for those big ticket acquisition and  all.Lets hope we move from here and see a couple of companies atleast in the top 100 Forbes list in the coming year!</p>
<p>Nice climate here to enjoy man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sumeet</title>
		<link>http://livesharemarkets.com/2008/04/04/sensex-closes-82-points-up8-indian-companies-in-forbes-top-global-firm-list/#comment-284</link>
		<author>sumeet</author>
		<pubDate>Fri, 04 Apr 2008 14:20:38 +0000</pubDate>
		<guid>http://livesharemarkets.com/2008/04/04/sensex-closes-82-points-up8-indian-companies-in-forbes-top-global-firm-list/#comment-284</guid>
		<description>surprisingly enough , the indian companies are far behind the stronghold companies of smaller coutries like korea and brazil which are toddlers if compared by their age with that of tatas and the reliance which are influencing the indian market through decades .....what is to be noticed is that  those smaller companies had listed their openings at nasdaq and nikkei..... and their pattern of doin international business through active partnerships and joint ventures and also mergers than take overs ...slowly these companies spread like parasites into the local market and ultimately  play the winning game .....so the pattern doesnot needs any chaos theory to be explained if u ottu conquer forbes listing conquer local markets with international products not like the miserably failing tata indica in the local european martkets......adios to hyundai and samsung .....sumeet sitting at home amidst soft rains</description>
		<content:encoded><![CDATA[<p>surprisingly enough , the indian companies are far behind the stronghold companies of smaller coutries like korea and brazil which are toddlers if compared by their age with that of tatas and the reliance which are influencing the indian market through decades &#8230;..what is to be noticed is that  those smaller companies had listed their openings at nasdaq and nikkei&#8230;.. and their pattern of doin international business through active partnerships and joint ventures and also mergers than take overs &#8230;slowly these companies spread like parasites into the local market and ultimately  play the winning game &#8230;..so the pattern doesnot needs any chaos theory to be explained if u ottu conquer forbes listing conquer local markets with international products not like the miserably failing tata indica in the local european martkets&#8230;&#8230;adios to hyundai and samsung &#8230;..sumeet sitting at home amidst soft rains</p>
]]></content:encoded>
	</item>
</channel>
</rss>
