<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Intra Day Call For Jun 13.</title>
	<link>http://livesharemarkets.com/2008/06/13/intra-day-call-for-jun-13/</link>
	<description>Thoughts News Opinions On Share Market Of India</description>
	<pubDate>Fri, 21 Nov 2008 20:50:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Shyam</title>
		<link>http://livesharemarkets.com/2008/06/13/intra-day-call-for-jun-13/#comment-543</link>
		<author>Shyam</author>
		<pubDate>Fri, 13 Jun 2008 19:40:30 +0000</pubDate>
		<guid>http://livesharemarkets.com/2008/06/13/intra-day-call-for-jun-13/#comment-543</guid>
		<description>Well Matrix labs is on a rise and will move up.Cipla was moving up fast,,now in a resistance zone of 210 levels and Ranbaxy is a news driven stock now,keep a close watch on it.It can move sideways for some time.Auro pharma call on the blog did well today. 

There are few other hidden gems which need to be discovered in this sector.</description>
		<content:encoded><![CDATA[<p>Well Matrix labs is on a rise and will move up.Cipla was moving up fast,,now in a resistance zone of 210 levels and Ranbaxy is a news driven stock now,keep a close watch on it.It can move sideways for some time.Auro pharma call on the blog did well today. </p>
<p>There are few other hidden gems which need to be discovered in this sector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neekaajain</title>
		<link>http://livesharemarkets.com/2008/06/13/intra-day-call-for-jun-13/#comment-542</link>
		<author>neekaajain</author>
		<pubDate>Fri, 13 Jun 2008 19:09:53 +0000</pubDate>
		<guid>http://livesharemarkets.com/2008/06/13/intra-day-call-for-jun-13/#comment-542</guid>
		<description>shri shyamji,

you are right.Entire pharma sector is on rise.
Your views on CIPLA,MATRIX LABS &#38; RANBAXY?</description>
		<content:encoded><![CDATA[<p>shri shyamji,</p>
<p>you are right.Entire pharma sector is on rise.<br />
Your views on CIPLA,MATRIX LABS &amp; RANBAXY?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shyam</title>
		<link>http://livesharemarkets.com/2008/06/13/intra-day-call-for-jun-13/#comment-541</link>
		<author>Shyam</author>
		<pubDate>Fri, 13 Jun 2008 08:19:09 +0000</pubDate>
		<guid>http://livesharemarkets.com/2008/06/13/intra-day-call-for-jun-13/#comment-541</guid>
		<description>Well thanks for your comments,this stock has hit lows of Rs 271 few days back and from then on we are seeing a rally on this script and as a whole the Pharma sector is doing good in recent days.Hence the effect.</description>
		<content:encoded><![CDATA[<p>Well thanks for your comments,this stock has hit lows of Rs 271 few days back and from then on we are seeing a rally on this script and as a whole the Pharma sector is doing good in recent days.Hence the effect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
