<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TCS Q1 2009 Results Announced:Revenues At $1.5Billion</title>
	<atom:link href="http://livesharemarkets.com/2008/07/17/tcs-q1-2009-results-announcedrevenues-at-15billion/feed/" rel="self" type="application/rss+xml" />
	<link>http://livesharemarkets.com/2008/07/17/tcs-q1-2009-results-announcedrevenues-at-15billion/</link>
	<description>Thoughts News Opinions On Share Market Of India</description>
	<lastBuildDate>Mon, 14 May 2012 07:40:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Stream shower</title>
		<link>http://livesharemarkets.com/2008/07/17/tcs-q1-2009-results-announcedrevenues-at-15billion/#comment-10398</link>
		<dc:creator>Stream shower</dc:creator>
		<pubDate>Wed, 03 Jun 2009 08:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://livesharemarkets.com/2008/07/17/tcs-q1-2009-results-announcedrevenues-at-15billion/#comment-10398</guid>
		<description>Good to see the growth of one of the top indian software company.. as far as our country concern this company helps a lot for us in share market.</description>
		<content:encoded><![CDATA[<p>Good to see the growth of one of the top indian software company.. as far as our country concern this company helps a lot for us in share market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K R</title>
		<link>http://livesharemarkets.com/2008/07/17/tcs-q1-2009-results-announcedrevenues-at-15billion/#comment-10190</link>
		<dc:creator>K R</dc:creator>
		<pubDate>Sat, 30 May 2009 17:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://livesharemarkets.com/2008/07/17/tcs-q1-2009-results-announcedrevenues-at-15billion/#comment-10190</guid>
		<description>Well it is nice to see that infosys did enjoy a growth in profit unlike many other financial sector companies right now.. Definitely a company to keep an eye on for investing.

</description>
		<content:encoded><![CDATA[<p>Well it is nice to see that infosys did enjoy a growth in profit unlike many other financial sector companies right now.. Definitely a company to keep an eye on for investing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

