<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Latest Updates From Sixth Pay Commission Report And Pay Calculator</title>
	<atom:link href="http://livesharemarkets.com/2008/08/19/latest-updates-from-sixth-pay-commission-report-and-pay-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://livesharemarkets.com/2008/08/19/latest-updates-from-sixth-pay-commission-report-and-pay-calculator/</link>
	<description>Thoughts News Opinions On Share Market Of India</description>
	<lastBuildDate>Wed, 03 Apr 2013 05:11:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Dr. W.R.Hegan</title>
		<link>http://livesharemarkets.com/2008/08/19/latest-updates-from-sixth-pay-commission-report-and-pay-calculator/#comment-87905</link>
		<dc:creator>Dr. W.R.Hegan</dc:creator>
		<pubDate>Sun, 23 Dec 2012 17:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://livesharemarkets.com/2008/08/19/latest-updates-from-sixth-pay-commission-report-and-pay-calculator/#comment-87905</guid>
		<description><![CDATA[retired in 31st July 2008 ,i was drawing baic pay 15,200/-whar wiil be my pension on 1st dec 2012]]></description>
		<content:encoded><![CDATA[<p>retired in 31st July 2008 ,i was drawing baic pay 15,200/-whar wiil be my pension on 1st dec 2012</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandeep pathania</title>
		<link>http://livesharemarkets.com/2008/08/19/latest-updates-from-sixth-pay-commission-report-and-pay-calculator/#comment-87860</link>
		<dc:creator>sandeep pathania</dc:creator>
		<pubDate>Sat, 22 Dec 2012 11:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://livesharemarkets.com/2008/08/19/latest-updates-from-sixth-pay-commission-report-and-pay-calculator/#comment-87860</guid>
		<description><![CDATA[sir
i  am retired in 1978 in hwaldar rank of the indian army.
plz tell me how much penssion i recived after the six pay comission.......]]></description>
		<content:encoded><![CDATA[<p>sir<br />
i  am retired in 1978 in hwaldar rank of the indian army.<br />
plz tell me how much penssion i recived after the six pay comission&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.K.Verma</title>
		<link>http://livesharemarkets.com/2008/08/19/latest-updates-from-sixth-pay-commission-report-and-pay-calculator/#comment-82596</link>
		<dc:creator>A.K.Verma</dc:creator>
		<pubDate>Fri, 28 Sep 2012 03:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://livesharemarkets.com/2008/08/19/latest-updates-from-sixth-pay-commission-report-and-pay-calculator/#comment-82596</guid>
		<description><![CDATA[Sir, I am A.K.Verma retired CPO  No-200095N from Indian Navy since 31 mar 1989 &amp; was drawing pension . Kindly submit the latest pension amount for me as per current news , how much I will be getting.
Thanks with regards.]]></description>
		<content:encoded><![CDATA[<p>Sir, I am A.K.Verma retired CPO  No-200095N from Indian Navy since 31 mar 1989 &amp; was drawing pension . Kindly submit the latest pension amount for me as per current news , how much I will be getting.<br />
Thanks with regards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
