<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Infosys technologies Q2 2010 results announced;Profit at 1540cr</title>
	<link>http://livesharemarkets.com/2009/10/09/infosys-technologies-q2-2010-results-announcedprofit-at-1540cr/</link>
	<description>Thoughts News Opinions On Share Market Of India</description>
	<pubDate>Sun, 14 Mar 2010 12:33:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Ashraf Hamdan</title>
		<link>http://livesharemarkets.com/2009/10/09/infosys-technologies-q2-2010-results-announcedprofit-at-1540cr/#comment-17901</link>
		<author>Ashraf Hamdan</author>
		<pubDate>Tue, 27 Oct 2009 14:59:34 +0000</pubDate>
		<guid>http://livesharemarkets.com/2009/10/09/infosys-technologies-q2-2010-results-announcedprofit-at-1540cr/#comment-17901</guid>
		<description>In view of the day trading community, we know for a fact that we are always constant in watching the trend activities in the market. We need to have a sound background in understanding of how markets work and the core principles within a market. 
</description>
		<content:encoded><![CDATA[<p>In view of the day trading community, we know for a fact that we are always constant in watching the trend activities in the market. We need to have a sound background in understanding of how markets work and the core principles within a market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angeline</title>
		<link>http://livesharemarkets.com/2009/10/09/infosys-technologies-q2-2010-results-announcedprofit-at-1540cr/#comment-16930</link>
		<author>Angeline</author>
		<pubDate>Sat, 10 Oct 2009 14:21:28 +0000</pubDate>
		<guid>http://livesharemarkets.com/2009/10/09/infosys-technologies-q2-2010-results-announcedprofit-at-1540cr/#comment-16930</guid>
		<description>This is great..! Cheers infosys..! Go a head..! The share prices of Infosys are becoming high.. Especially after Satyam's breakdown..! 
</description>
		<content:encoded><![CDATA[<p>This is great..! Cheers infosys..! Go a head..! The share prices of Infosys are becoming high.. Especially after Satyam&#8217;s breakdown..!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhu</title>
		<link>http://livesharemarkets.com/2009/10/09/infosys-technologies-q2-2010-results-announcedprofit-at-1540cr/#comment-16910</link>
		<author>Madhu</author>
		<pubDate>Sat, 10 Oct 2009 08:36:03 +0000</pubDate>
		<guid>http://livesharemarkets.com/2009/10/09/infosys-technologies-q2-2010-results-announcedprofit-at-1540cr/#comment-16910</guid>
		<description>Hi shyam,

        Great information that infosys has holding 1,05,453 employees as on Sept 30th 2009. It is a energetic information for all young business men's and students...

Thanks and regards
      Sls.Madhu</description>
		<content:encoded><![CDATA[<p>Hi shyam,</p>
<p>        Great information that infosys has holding 1,05,453 employees as on Sept 30th 2009. It is a energetic information for all young business men&#8217;s and students&#8230;</p>
<p>Thanks and regards<br />
      Sls.Madhu</p>
]]></content:encoded>
	</item>
</channel>
</rss>
