<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TCS Q4 Results 2010 To Be Announced On April 19,2010. TCS Salary Hike 2010 Also To Be Announced.</title>
	<atom:link href="http://livesharemarkets.com/2010/04/08/tcs-q4-results-2010-to-be-announced-on-april-192010-tcs-salary-hike-2010-also-to-be-announced/feed/" rel="self" type="application/rss+xml" />
	<link>http://livesharemarkets.com/2010/04/08/tcs-q4-results-2010-to-be-announced-on-april-192010-tcs-salary-hike-2010-also-to-be-announced/</link>
	<description>Thoughts News Opinions On Share Market Of India</description>
	<lastBuildDate>Mon, 14 May 2012 07:40:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: indian</title>
		<link>http://livesharemarkets.com/2010/04/08/tcs-q4-results-2010-to-be-announced-on-april-192010-tcs-salary-hike-2010-also-to-be-announced/#comment-30133</link>
		<dc:creator>indian</dc:creator>
		<pubDate>Fri, 30 Apr 2010 10:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://livesharemarkets.com/2010/04/08/tcs-q4-results-2010-to-be-announced-on-april-192010-tcs-salary-hike-2010-also-to-be-announced/#comment-30133</guid>
		<description>Well.. the second hike in a year by Infosys (that too by 14%) has defenitely made Wipro Defenisve. TCS has also announced substantia salary Hike.  Wipro has announced only 1 hike that too at 8%. Incidently attrition rate at Wipro has climbed this year.  So that makes Wipro Stock a bit defensive? </description>
		<content:encoded><![CDATA[<p>Well.. the second hike in a year by Infosys (that too by 14%) has defenitely made Wipro Defenisve. TCS has also announced substantia salary Hike.  Wipro has announced only 1 hike that too at 8%. Incidently attrition rate at Wipro has climbed this year.  So that makes Wipro Stock a bit defensive? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bikas</title>
		<link>http://livesharemarkets.com/2010/04/08/tcs-q4-results-2010-to-be-announced-on-april-192010-tcs-salary-hike-2010-also-to-be-announced/#comment-28835</link>
		<dc:creator>Bikas</dc:creator>
		<pubDate>Mon, 12 Apr 2010 08:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://livesharemarkets.com/2010/04/08/tcs-q4-results-2010-to-be-announced-on-april-192010-tcs-salary-hike-2010-also-to-be-announced/#comment-28835</guid>
		<description>Oh gr8.thanks admin</description>
		<content:encoded><![CDATA[<p>Oh gr8.thanks admin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

