<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TCS Q4 Results 2010 Announced. Profit At Rs 2001 Crores. FY10 Profit At Rs 7001 Crores.</title>
	<atom:link href="http://livesharemarkets.com/2010/04/19/tcs-q4-results-2010-announced-profit-at-rs-2001-crores-fy10-profit-at-rs-7001-crores/feed/" rel="self" type="application/rss+xml" />
	<link>http://livesharemarkets.com/2010/04/19/tcs-q4-results-2010-announced-profit-at-rs-2001-crores-fy10-profit-at-rs-7001-crores/</link>
	<description>Thoughts News Opinions On Share Market Of India</description>
	<lastBuildDate>Mon, 14 May 2012 07:40:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: goku</title>
		<link>http://livesharemarkets.com/2010/04/19/tcs-q4-results-2010-announced-profit-at-rs-2001-crores-fy10-profit-at-rs-7001-crores/#comment-29367</link>
		<dc:creator>goku</dc:creator>
		<pubDate>Mon, 19 Apr 2010 14:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://livesharemarkets.com/2010/04/19/tcs-q4-results-2010-announced-profit-at-rs-2001-crores-fy10-profit-at-rs-7001-crores/#comment-29367</guid>
		<description>Companies will gain profits by switching of AC, cutting benefits for employees..etc etc etc but for employees they won&#039;t give salary hikes.</description>
		<content:encoded><![CDATA[<p>Companies will gain profits by switching of AC, cutting benefits for employees..etc etc etc but for employees they won&#8217;t give salary hikes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shyam</title>
		<link>http://livesharemarkets.com/2010/04/19/tcs-q4-results-2010-announced-profit-at-rs-2001-crores-fy10-profit-at-rs-7001-crores/#comment-29365</link>
		<dc:creator>Shyam</dc:creator>
		<pubDate>Mon, 19 Apr 2010 14:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://livesharemarkets.com/2010/04/19/tcs-q4-results-2010-announced-profit-at-rs-2001-crores-fy10-profit-at-rs-7001-crores/#comment-29365</guid>
		<description>The salary hike details are partially updated here. TCS will give an average of 10% hike to its offshore employees and 125% variable pay. Keep posting your views.</description>
		<content:encoded><![CDATA[<p>The salary hike details are partially updated here. TCS will give an average of 10% hike to its offshore employees and 125% variable pay. Keep posting your views.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TCSerWaiting</title>
		<link>http://livesharemarkets.com/2010/04/19/tcs-q4-results-2010-announced-profit-at-rs-2001-crores-fy10-profit-at-rs-7001-crores/#comment-29359</link>
		<dc:creator>TCSerWaiting</dc:creator>
		<pubDate>Mon, 19 Apr 2010 13:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://livesharemarkets.com/2010/04/19/tcs-q4-results-2010-announced-profit-at-rs-2001-crores-fy10-profit-at-rs-7001-crores/#comment-29359</guid>
		<description>Hi All,

These all about the tcs results but where is the salary hike announcement ???</description>
		<content:encoded><![CDATA[<p>Hi All,</p>
<p>These all about the tcs results but where is the salary hike announcement ???</p>
]]></content:encoded>
	</item>
</channel>
</rss>

