<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="0.92">
<channel>
	<title>Live Information On Share Markets</title>
	<link>http://livesharemarkets.com</link>
	<description>Thoughts News Opinions On Share Market Of India</description>
	<lastBuildDate>Fri, 04 Jul 2008 04:27:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Markets Wipe Out All Gains:Down By 570 Points,Intra Day Calls For Jul 4</title>
		<description>Due to bad Asian and World markets and rising crude oil prices which touched $146/barrel,the Indian markets also most wiped out all the gains that it had made in the previous trading session. Sensex lost 570 points to close at 13,094 levels and Nifty was down by 168 points to ...</description>
		<link>http://livesharemarkets.com/2008/07/04/markets-wipe-out-all-gainsdown-by-570-pointsintra-day-calls-for-jul-4/</link>
			</item>
	<item>
		<title>Surprise Rise In The Markets:Sensex Up By 703 Points,Intra Day Calls For Jul 3</title>
		<description>The surprise rise of 703 points in sensex yesterday took many investors by surprise. Due to range bound Asian  markets the stock markets were looking flat in the first half,then the news of share buy back from country's largest realty player came in. And the European markets were also looking ...</description>
		<link>http://livesharemarkets.com/2008/07/03/surprise-rise-in-the-marketssensex-up-by-703-pointsintra-day-calls-for-jul-3/</link>
			</item>
	<item>
		<title>Sensex Below The Psychological Barrier Of 13,000:Down By 500 Points</title>
		<description>With every passing day the Indian markets are touching new yearly lows in 2008.Atleast these are what the indications are from the Indian share markets. And from the highs of Jan 2008 when sensex touched 21,207 levels, the markets have already lost 39% this year till yesterday,Jul 1st,2008. The only ...</description>
		<link>http://livesharemarkets.com/2008/07/02/sensex-below-the-psychological-barrier-of-13000down-by-500-points/</link>
			</item>
</channel>
</rss>
